Bihar Combined Entrance Competitive Exam Board (BCECEB) Govt of Bihar has released the 1st round provisional seat allotment result for Bihar Combined Entrance Competitive Examination (BCECE) for the Admission in Medical, Pharmacy, Agriculture stream, Candidates who are interested in BCECE 1st Round Allotment Result 2020 check, must visit the official website and can check online. The process to check online is below. BCECE Board Exam Result 2021, BCECE Bihar Combined Entrance Competitive Exam,
Latest Update – BCECE 1st Round Provisional Seat Allotment Result with Opening & Closing Rank 2021 has been released on the BCECE Board. The BCECEB exam results and Many More information are given below.
BCECEB Bihar Combined Entrance Competitive Exam 2021

Bihar Combined Entrance Competitive Exam
Title | BCECE Bihar Combined Entrance Competitive Exam 2020 |
Authority | Bihar Combined Entrance Competitive Examination Board (BCECEB) |
Total No. of Seats | 812 seats |
Advt No. | BCECEB (BCECE) – 2020/03 |
Apply Date | 20-02-2020 to 18-03-2020 |
Apply Process | Online |
Official Website | https://bceceboard.bihar.gov.in/ |
Available Seat Details
College wise Available number of seat details are below-
College Name | Total Seat |
M.I.T. Muzaffarpur | 60 |
G.P.I. Gulzarbagh Patna-7 | 60 |
Bihar College of Physiotherapy & Occupational Therapy Patna | 40 |
Public Health Institution Patna | 80 |
B.Sc. Nursing College NMCH Patna | 60 |
B.Sc. Nursing College Verdhman Ayurvigyan Sansthan Pawapuri | 60 |
B.Sc. Nursing College JLNMC Bhagalpur | 60 |
Bihar Agricultural University, Sabour Bhagalpur, | 62 |
Mandal Bharti Krishi College Saharsa | 60 |
V K S College of Agriculture, Dumraon buxar | 60 |
Bhola Paswan Shastri Agricultural College, Purnea | 60 |
Dr. Kalam Agricultural College Arrabari Kishanganj | 60 |
Nalanda Horticulture College Nursarai Nalanda | 25 |
Sanjay Gandhi Institute of Dairy Technology | 25 |
College Of Fisheries Kishanganj | 40 |
Total No. of Available seat | 812 seat |
Educational Qualification
Course wise Education Criteria Details are Given below –
Course Name | Educational Qualification |
Pharmacy Stream | 12th/ Equivalent Passed OR Appeared with PCB or PCM |
Medical Stream | 12th/ Equivalent Passed OR Appeared with Physics, Chemistry, Biology and English Subject. |
Agriculture Stream | I.Sc/ I.Sc in Agriculture |
For more information, Related to Education Criteria read the official notice.
Age Limit
Course wise Age Criteria Details are Given below –
Course | Age Limit (Minimum) |
Pharmacy Stream | No Age Limit |
Medical Stream | 17 Years as on 31-12-2020 |
Agriculture Stream | 16 Years as on 31-08-2020 |
For more information, Related to Age Limit check the official notification.
Examination Fee
Category | Exam Fee |
For PCM/ PCB/ Agriculture/ PCA Group | |
General/ BC/ EBC | 1000/- |
SC/ ST/ DQ | 500/- |
For PCMB Group | |
General/ BC/ EBC | 1100/- |
SC/ ST/ DQ | 550/- |
The application fee can be paid through debit card/credit card / net banking / NEFT challan or through the payment mode as seen on the screen.
How to Apply Online BCECE Bihar Combined Entrance Competitive Exam 2020?
Some steps for online application are given below. You can follow this step for online application –
- First of all, Visit BCECE Board official website – https://bceceboard.bihar.gov.in
- On the homepage, you will be shown the link for the online application.
- Click on the link “ Online Application Portal of BCECE – 2020“.
- Now Click on Apply Online Link.
Follow these Steps –
- 1st Step – New Registration
- 2nd Step – Personal Information
- 3rd Step – Upload Photo & Signature
- 4th Step – Educational Information
- 5th Step – Preview Your Application
- 6th Step – Payment of Examination Fee
- 7th Step – Download Part – A & Part – B
Important Date
Start Online Apply | 07-09-2020 |
Last Date for Online apply | 13-09-2020 |
Last Date for Payment by Challan | 14-09-2020 |
Last Date for Payment by online | 15-09-2020 |
Online Editing application Form | 16 to 17-09-2020 |
Issue Online Admit Card | 01-10-2020 |
Exam Date | 10 & 11-10-2020 |
Counselling Schedule
Event | Date |
Seat Matrix Displayed on Website | 06-01-2021 |
Start Online Registration & Choice Filling | 08-01-2021 |
Last Date online registration & Choice Filling | 14-01-2021 |
1st Provisional Seat Allotment | 21-01-2021 |
Download Allotment Order (1st Round) | 21-01-2021 |
Document Verification & Admission (1st Round) | 22 to 26-01-2021 |
2nd Provisional Seat Allotment | 29-01-2021 |
Download Allotment Order (2nd Round) | 29-01-2021 |
Document Verification & Admission (2nd Round) | 30-01-2021 to 01-02-2021 |
Important Link
Download Opening & Closing Rank | PCM/ PCB/ PCMB || CBA/ MBA/ MCA/ PCA |
Download 1st Round Allotment Result | Click here |
Online Counselling / Choice Filling | Click Here |
Apply Link | Apply Link | New Registration |
Official Notice | Prospectus | Notice |
Official Website | Website |
Check Latest Bihar Job –
Important Instructions: Before implementing the BCECE Exam Result, it is essential to must Read the complete official notification/advertisement.
BCECE Exam, BCECEB Exam Date, BCECEB Exam Result 2021,